| Management number | 216789691 | Release Date | 2026/04/19 | List Price | $8.91 | Model Number | 216789691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813349010667 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Theralogix |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Manufacturer | Theralogix |
| Model Number | 813349010667 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Gluten Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Vitamin D3, Zinc |
| Manufacturer Part Number | 813349010667 |
| Specific Uses For Product | Bone Health,Immune System,Antioxidant,Immune |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form