| Management number | 216140592 | Release Date | 2026/04/19 | List Price | $98.00 | Model Number | 216140592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 196548614004 |
|---|---|
| Brand | HP |
| Color | Snowflake White |
| RAM Type | DDR4 SDRAM |
| Model Name | HP |
| Model Year | 2023 |
| Resolution | 1366 x 768 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Traditional Clamshell |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Gemini Lake |
| Chipset Type | [IN] Intel |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | HP |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| Audio features | Dual array digital microphones |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | ARM |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Celeron N4120 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Celeron |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, and other USB/HDMI/BT compatible accessories |
| Display Technology | LCD |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen or later |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Array microphones |
| Optical Storage Device | NO |
| CPU Model Speed Maximum | 2600 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1366x768 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 9 Watt Hours |
| Item Dimensions L x W x Thickness | 12.78"L x 0.71"W x 7.8"Th |
| Automatic Backup Software Included | Office 365 |
| Other Special Features of the Product | Portable, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form