| Management number | 217232262 | Release Date | 2026/04/19 | List Price | $8.76 | Model Number | 217232262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | All, Color Treated |
|---|---|
| Item Form | Gel |
| Brand Name | F Framesi |
| Unit Count | 6.8 Fluid Ounces |
| Item Volume | 6.8 Fluid Ounces |
| Manufacturer | FRAMESI |
| Liquid Volume | 6.8 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti-Fade, Color Protection, Heat Protection, Humidity Resistant, Shape & Hold |
| Material Type Free | Diethanolamine Free, Gluten Free, Paraben Free, Sulfate Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form