| Management number | 220578843 | Release Date | 2026/05/03 | List Price | $29.60 | Model Number | 220578843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 798470278349 |
|---|---|
| Size | Diameter:23.99‘’ |
| Color | White |
| Shape | Round |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | Kitchen |
| Top Color | Black |
| Base Color | Black |
| Brand Name | ERGOMASTER |
| Item Depth | 24 inches |
| Item Width | 24 Inches |
| Leg Length | 40 Inches |
| Model Name | Bar table |
| Style Name | 1 Pack |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 19 Pounds |
| Manufacturer | ERGOMASTER |
| Model Number | 319DK |
| Table Design | Coffee Table |
| Material Type | Metal |
| Item Type Name | Bar table |
| Extended Length | 24 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 24 x 24 x 40 inches |
| Number of Items | 1 |
| Furniture Finish | Painted |
| Seating Capacity | 4 |
| Special Features | table |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Iron |
| Manufacturer Part Number | 319DK |
| Item Dimensions D x W x H | 24"D x 24"W x 40"H |
| Item Dimensions L x W x H | 40"L x 24"W x 40"H |
| Specific Uses For Product | Residential Use |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form